|  | 
          
            
              | Swing  Check Valve |  
              |  |  
              | 
                
                  | 
                      
                        | Model : | CH-2-F-F-A1 (150#), CH-2-F-F-A2 (300#), CH-2-F-F-A3 (600#) |  
                        | Size : | 40-400 mm |  
                        | Material : | Carbon Steel, Stainless Steel& Alloy Steel |  
                        | Ratings : | 150,300 & 600 Class |  
                        | Ends : | Flanged& Butt weld on request |  
                        | Options : | Stellite Trim, External Dashpot |  |  |  |  |  
              |  Click Here for a downloadable and / or printable version of this page. |  
              |  |  
              | Features | Standards | Application |  
              |  |  
              | 
                
                  | Features | Standards |  
                  | Bolted bonnet having rising stem Construction | Design : B16.34/ API 600/ BS 1414 |  
                  | Unidirectional, ideally suited for control application to closing down service.  | Pressure Test : API 598 / BS EN ISO 12266-1 |  
                  | Valve suitable for horizontal & vertical installation (but upward vertical flow required) | Face to Face : ASME B 16.10  |  
                  |  | Ends Dimension : | 1) 	Flanged as per : ASME B16.5  |  
                  | 2) Butt weld as per ASME B16.25 (On Request) |  
                  |  | Certification : DIN 50 049 3.1.B |  
                  |  | Quality Systems / Certifications : ISO 9001 : 2008 / API 600 |  |  
              |  |  
              | Application: |  
              | 
                  
                    These Valves are having metal seating and are widely used in process industries for high pressure and temperatures.Suitable for the all the process industries including oil & gas, refineries, petrochemicals, fertilizers, power plants and common utilities.  |  
              |  |  
              |  |  
              |  |  
              |  |  |  
              |  |  |